10 Corey Boochoon
-
- Height:
- 6'1
-
- Hometown:
- Sturgeon Falls, ON
-
- Position:
- Guard
-
- Year:
- 3
-
- High School:
- Northern S.S.
-
- gp
- 15
-
- pts/g
- 10.5
-
- fg %
- 37.3
-
- 3pt %
- 38.3
-
- ft %
- 81.8
-
- reb/g
- 1.3
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 11 | 11 | ||
| Minutes | 318 | 318 | ||
| Minutes per game | 21.2 | 21.2 | ||
| FG | 47-126 | 47-126 | ||
| FG Pct | 37.3 | 37.3 | ||
| 3PT | 36-94 | 36-94 | ||
| 3PT Pct | 38.3 | 38.3 | ||
| FT | 27-33 | 27-33 | ||
| FT Pct | 81.8 | 81.8 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 18 | 18 | ||
| Total rebounds | 20 | 20 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 12 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 8 | ||
| Turnovers | 19 | 19 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 3 | 3 | ||
| Blocks | 2 | 2 | ||
| Points | 157 | 157 | ||
| Points per game | 10.5 | 10.5 | ||
| Points per 40 min | 19.7 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | 1 | 13 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Oct 26 | at Lambton | L, 78-64 | - | 24 | 5-11 | 45.5 | 4-9 | 44.4 | 1-2 | 50.0 | 15 |
| Oct 27 | at St. Clair | L, 120-81 | - | 18 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 2 | Conestoga | L, 77-68 | - | 20 | 2-9 | 22.2 | 1-5 | 20.0 | 2-3 | 66.7 | 7 |
| Nov 9 | Fanshawe | L, 81-72 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 16 | at Mohawk | L, 99-82 | 1 | 24 | 4-9 | 44.4 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
| Nov 17 | at Niagara | L, 91-67 | 1 | 32 | 9-19 | 47.4 | 9-17 | 52.9 | 1-1 | 100.0 | 28 |
| Nov 23 | Redeemer | W, 103-98 | 1 | 33 | 5-12 | 41.7 | 5-12 | 41.7 | 2-2 | 100.0 | 17 |
| Nov 24 | Humber | L, 100-68 | 1 | 23 | 2-4 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 10 |
| Nov 30 | at Redeemer | L, 97-62 | 1 | 23 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 11 | at Conestoga | L, 74-69 | 1 | 22 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 12 | at Fanshawe | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Clair | L, 85-71 | 1 | 28 | 4-11 | 36.4 | 3-10 | 30.0 | 4-4 | 100.0 | 15 |
| Jan 25 | Lambton | W, 90-69 | 1 | 26 | 3-11 | 27.3 | 2-7 | 28.6 | 5-6 | 83.3 | 13 |
| Feb 1 | at Sheridan | L, 96-92 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Humber | L, 95-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Niagara | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mohawk | L, 91-56 | 1 | 9 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Sheridan | L, 99-88 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Oct 26 | at Lambton | L, 78-64 | - | 24 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Oct 27 | at St. Clair | L, 120-81 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | Conestoga | L, 77-68 | - | 20 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 9 | Fanshawe | L, 81-72 | - | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 16 | at Mohawk | L, 99-82 | 1 | 24 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Nov 17 | at Niagara | L, 91-67 | 1 | 32 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 23 | Redeemer | W, 103-98 | 1 | 33 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 24 | Humber | L, 100-68 | 1 | 23 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 30 | at Redeemer | L, 97-62 | 1 | 23 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Conestoga | L, 74-69 | 1 | 22 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 12 | at Fanshawe | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Clair | L, 85-71 | 1 | 28 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | Lambton | W, 90-69 | 1 | 26 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 1 | at Sheridan | L, 96-92 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 2 | at Humber | L, 95-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Niagara | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mohawk | L, 91-56 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 21.2 | 3.1-8.4 | 37.3 | 2.4-6.3 | 38.3 | 1.8-2.2 | 81.8 | 10.5 |
| Total | 15 | 11 | 21.2 | 3.1-8.4 | 37.3 | 2.4-6.3 | 38.3 | 1.8-2.2 | 81.8 | 10.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 318 | 47-126 | 37.3 | 36-94 | 38.3 | 27-33 | 81.8 | 157 |
| Total | 15 | 11 | 318 | 47-126 | 37.3 | 36-94 | 38.3 | 27-33 | 81.8 | 157 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 21.2 | 0.0-0.0 | 37.3 | 0.0-0.0 | 38.3 | 0.0-0.0 | 81.8 | 0.0 |
| Total | 15 | 11 | 21.2 | 0.0-0.0 | 37.3 | 0.0-0.0 | 38.3 | 0.0-0.0 | 81.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 21.2 | 0.1 | 1.2 | 1.3 | 0.8 | - | 0.5 | 1.3 | 0.4 | 0.2 | 0.1 |
| Total | 15 | 11 | 21.2 | 0.1 | 1.2 | 1.3 | 0.8 | - | 0.5 | 1.3 | 0.4 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 318 | 2 | 18 | 20 | 12 | - | 8 | 19 | 0.4 | 3 | 2 |
| Total | 15 | 11 | 318 | 2 | 18 | 20 | 12 | - | 8 | 19 | 0.4 | 3 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 15 | 11 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 21.2 | 3.1-8.4 | 37.3 | 2.4-6.3 | 38.3 | 1.8-2.2 | 81.8 | 10.5 |
| Conference | 15 | 11 | 21.2 | 3.1-8.4 | 37.3 | 2.4-6.3 | 38.3 | 1.8-2.2 | 81.8 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 21.1 | 2.6-7.6 | 34.4 | 2.0-5.5 | 36.4 | 2.6-3.1 | 84.0 | 9.9 |
| Away | 7 | 5 | 21.3 | 3.7-9.3 | 40.0 | 2.9-7.1 | 40.0 | 0.9-1.1 | 75.0 | 11.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 4.0-11.5 | 34.8 | 3.5-9.5 | 36.8 | 3.5-4.0 | 87.5 | 15.0 |
| Losses | 13 | 9 | 19.9 | 3.0-7.9 | 37.9 | 2.2-5.8 | 38.7 | 1.5-1.9 | 80.0 | 9.8 | |
| Month | October | 3 | 1 | 18.3 | 4.7-8.7 | 53.8 | 3.3-6.7 | 50.0 | 0.3-0.7 | 50.0 | 13.0 |
| November | 7 | 5 | 24.6 | 3.6-9.7 | 36.8 | 2.9-7.3 | 39.2 | 2.1-2.6 | 83.3 | 12.1 | |
| January | 3 | 3 | 25.3 | 2.7-9.7 | 27.6 | 2.0-7.7 | 26.1 | 3.0-3.3 | 90.0 | 10.3 | |
| February | 2 | 2 | 7.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 318 | 47-126 | 37.3 | 36-94 | 38.3 | 27-33 | 81.8 | 157 |
| Conference | 15 | 11 | 318 | 47-126 | 37.3 | 36-94 | 38.3 | 27-33 | 81.8 | 157 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 169 | 21-61 | 34.4 | 16-44 | 36.4 | 21-25 | 84.0 | 79 |
| Away | 7 | 5 | 149 | 26-65 | 40.0 | 20-50 | 40.0 | 6-8 | 75.0 | 78 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 59 | 8-23 | 34.8 | 7-19 | 36.8 | 7-8 | 87.5 | 30 |
| Losses | 13 | 9 | 259 | 39-103 | 37.9 | 29-75 | 38.7 | 20-25 | 80.0 | 127 | |
| Month | October | 3 | 1 | 55 | 14-26 | 53.8 | 10-20 | 50.0 | 1-2 | 50.0 | 39 |
| November | 7 | 5 | 172 | 25-68 | 36.8 | 20-51 | 39.2 | 15-18 | 83.3 | 85 | |
| January | 3 | 3 | 76 | 8-29 | 27.6 | 6-23 | 26.1 | 9-10 | 90.0 | 31 | |
| February | 2 | 2 | 15 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 21.2 | 0.0-0.0 | 37.3 | 0.0-0.0 | 38.3 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | 15 | 11 | 21.2 | 0.0-0.0 | 37.3 | 0.0-0.0 | 38.3 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 21.1 | 0.0-0.0 | 34.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 84.0 | 0.0 |
| Away | 7 | 5 | 21.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 13 | 9 | 19.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 38.7 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 3 | 1 | 18.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 5 | 24.6 | 0.0-0.0 | 36.8 | 0.0-0.0 | 39.2 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 3 | 3 | 25.3 | 0.0-0.0 | 27.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 90.0 | 0.0 | |
| February | 2 | 2 | 7.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 21.2 | 0.1 | 1.2 | 1.3 | 0.8 | - | 0.5 | 1.3 | 0.4 | 0.2 | 0.1 |
| Conference | 15 | 11 | 21.2 | 0.1 | 1.2 | 1.3 | 0.8 | - | 0.5 | 1.3 | 0.4 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 21.1 | 0.1 | 1.3 | 1.4 | 0.9 | - | 0.5 | 1.4 | 0.4 | 0.0 | 0.3 |
| Away | 7 | 5 | 21.3 | 0.1 | 1.1 | 1.3 | 0.7 | - | 0.6 | 1.1 | 0.5 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.5 |
| Losses | 13 | 9 | 19.9 | 0.1 | 1.2 | 1.3 | 0.8 | - | 0.5 | 1.5 | 0.3 | 0.2 | 0.1 | |
| Month | October | 3 | 1 | 18.3 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| November | 7 | 5 | 24.6 | 0.0 | 1.3 | 1.3 | 1.0 | - | 1.0 | 1.7 | 0.6 | 0.3 | 0.1 | |
| January | 3 | 3 | 25.3 | 0.7 | 2.3 | 3.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| February | 2 | 2 | 7.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 318 | 2 | 18 | 20 | 12 | - | 8 | 19 | 0.4 | 3 | 2 |
| Conference | 15 | 11 | 318 | 2 | 18 | 20 | 12 | - | 8 | 19 | 0.4 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 169 | 1 | 10 | 11 | 7 | - | 4 | 11 | 0.4 | 0 | 2 |
| Away | 7 | 5 | 149 | 1 | 8 | 9 | 5 | - | 4 | 8 | 0.5 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 59 | 1 | 2 | 3 | 2 | - | 2 | 0 | - | 0 | 1 |
| Losses | 13 | 9 | 259 | 1 | 16 | 17 | 10 | - | 6 | 19 | 0.3 | 3 | 1 | |
| Month | October | 3 | 1 | 55 | 0 | 1 | 1 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| November | 7 | 5 | 172 | 0 | 9 | 9 | 7 | - | 7 | 12 | 0.6 | 2 | 1 | |
| January | 3 | 3 | 76 | 2 | 7 | 9 | 2 | - | 0 | 1 | 0.0 | 1 | 1 | |
| February | 2 | 2 | 15 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 15 | 11 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 7 | 5 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 9 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 3 | 1 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 3 | 3 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Canadore Panthers Dominate Lambton in 90-69 Victory
January 25, 2025
Canadore Panthers Battle St. Clair Saints in Hard-Fought Loss
January 18, 2025
Canadore Panthers Show Determination Despite Tough Losses
November 16, 2024
Panthers Fall to Lions
October 26, 2024