Skip to navigation Skip to content Skip to footer

#21 Tarez Hepburn () - Canadore

gp
20
pts/g
15.3
fg %
54.6
3pt %
14.3
ft %
47.3
reb/g
8.1
a/g
1.9
Player Stats
  Overall Conf
Games 20 20
Games started 3 3
Minutes 458 458
Minutes per game 22.9 22.9
FG 130-238 130-238
FG Pct 54.6 54.6
3PT 1-7 1-7
3PT Pct 14.3 14.3
FT 44-93 44-93
FT Pct 47.3 47.3
Off rebounds 78 78
Def rebounds 83 83
Total rebounds 161 161
Rebounds per game 8.1 8.1
Personal fouls 54 54
Disqualifications - -
Assists 39 39
Turnovers 50 50
Assist to turnover ratio 0.8 0.8
Steals 18 18
Blocks 7 7
Points 305 305
Points per game 15.3 15.3
Points per 40 min 26.7 26.7
Recent Results
Date Opponent/Event Result
Jan 28 Durham L, 85-82
Jan 29 Fleming W, 87-69
Feb 4 George Brown L, 82-75
Feb 11 at Loyalist W, 86-76
Feb 12 at St. Lawrence (K) W, 77-67
Feb 17 Georgian W, 74-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Seneca L, 98-93 - 33 9-19 47.4 0-1 0.0 5-11 45.5 23
Oct 28 St. Lawrence (K) L, 59-53 - 23 8-9 88.9 0-0 - 3-6 50.0 19
Oct 29 Loyalist W, 64-61 - 22 5-11 45.5 0-1 0.0 1-4 25.0 11
Nov 5 at Durham L, 78-76 - 30 13-16 81.3 1-1 100.0 4-12 33.3 31
Nov 6 at Fleming W, 94-90 1 20 10-18 55.6 0-1 0.0 2-3 66.7 22
Nov 11 at Algonquin L, 81-74 - 15 7-10 70.0 0-0 - 2-3 66.7 16
Nov 12 at La Cite W, 85-78 - 22 10-16 62.5 0-0 - 3-6 50.0 23
Nov 18 Centennial W, 82-78 - 9 4-6 66.7 0-0 - 4-5 80.0 12
Nov 25 at Georgian L, 85-78 - 27 7-16 43.8 0-1 0.0 0-0 - 14
Nov 26 at George Brown L, 90-88 - 25 5-17 29.4 0-0 - 2-4 50.0 12
Jan 13 Algonquin L, 77-63 - 35 6-13 46.2 0-1 0.0 4-6 66.7 16
Jan 14 La Cite W, 92-80 - 21 4-8 50.0 0-0 - 3-5 60.0 11
Jan 21 at Seneca L, 83-82 1 27 2-5 40.0 0-0 - 0-0 - 4
Jan 22 at Centennial L, 78-66 1 15 1-7 14.3 0-0 - 0-2 0.0 2
Jan 28 Durham L, 85-82 - 25 13-17 76.5 0-0 - 2-7 28.6 28
Jan 29 Fleming W, 87-69 - 20 5-9 55.6 0-0 - 4-9 44.4 14
Feb 4 George Brown L, 82-75 - 27 9-15 60.0 0-0 - 2-4 50.0 20
Feb 11 at Loyalist W, 86-76 0 30 4-10 40.0 0-1 0.0 0-0 - 8
Feb 12 at St. Lawrence (K) W, 77-67 - 16 6-11 54.5 0-0 - 3-4 75.0 15
Feb 17 Georgian W, 74-67 - 17 2-5 40.0 0-0 - 0-2 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 Seneca L, 98-93 - 33 10 7 17 4 4 1.0 1 1 2 -
Oct 28 St. Lawrence (K) L, 59-53 - 23 3 1 4 0 1 0.0 0 2 4 -
Oct 29 Loyalist W, 64-61 - 22 5 5 10 1 2 0.5 1 0 3 -
Nov 5 at Durham L, 78-76 - 30 4 5 9 2 1 2.0 2 1 2 -
Nov 6 at Fleming W, 94-90 1 20 4 6 10 2 3 0.7 2 0 1 -
Nov 11 at Algonquin L, 81-74 - 15 0 3 3 0 1 0.0 0 0 2 -
Nov 12 at La Cite W, 85-78 - 22 3 6 9 2 3 0.7 1 1 3 -
Nov 18 Centennial W, 82-78 - 9 1 5 6 3 1 3.0 1 0 3 -
Nov 25 at Georgian L, 85-78 - 27 5 5 10 1 1 1.0 0 0 3 -
Nov 26 at George Brown L, 90-88 - 25 2 6 8 2 7 0.3 1 0 4 -
Jan 13 Algonquin L, 77-63 - 35 11 7 18 2 6 0.3 3 0 3 -
Jan 14 La Cite W, 92-80 - 21 7 2 9 2 2 1.0 2 1 2 -
Jan 21 at Seneca L, 83-82 1 27 0 0 0 0 0 - 0 0 4 -
Jan 22 at Centennial L, 78-66 1 15 3 2 5 1 2 0.5 0 0 2 -
Jan 28 Durham L, 85-82 - 25 5 3 8 2 1 2.0 0 0 4 -
Jan 29 Fleming W, 87-69 - 20 2 3 5 6 3 2.0 1 0 1 -
Feb 4 George Brown L, 82-75 - 27 7 5 12 5 3 1.7 1 1 4 -
Feb 11 at Loyalist W, 86-76 0 30 2 6 8 2 5 0.4 2 0 3 -
Feb 12 at St. Lawrence (K) W, 77-67 - 16 2 2 4 1 2 0.5 0 0 1 -
Feb 17 Georgian W, 74-67 - 17 2 4 6 1 2 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 7 - 14.6 2.7-7.9 34.5 0.0-0.1 0.0 0.6-1.0 57.1 6.0
2013-14 20 2 19.0 5.1-9.9 51.3 0.1-0.6 18.2 1.4-3.3 40.9 11.7
2015-16 20 0 28.4 7.8-15.0 52.0 0.1-1.0 10.0 2.6-5.6 46.4 18.3
2016-17 20 3 22.9 6.5-11.9 54.6 0.1-0.3 14.3 2.2-4.7 47.3 15.3
Total 67 5 22.5 6.1-11.8 51.4 0.1-0.6 12.8 1.9-4.1 45.7 14.1
  gp gs min fg pct 3pt pct ft pct pts
2012-13 7 - 102 19-55 34.5 0-1 0.0 4-7 57.1 42
2013-14 20 2 381 102-199 51.3 2-11 18.2 27-66 40.9 233
2015-16 20 0 568 156-300 52.0 2-20 10.0 52-112 46.4 366
2016-17 20 3 458 130-238 54.6 1-7 14.3 44-93 47.3 305
Total 67 5 1509 407-792 51.4 5-39 12.8 127-278 45.7 946
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 7 - 14.6 0.0-0.0 34.5 0.0-0.0 0.0 0.0-0.0 57.1 0.0
2013-14 20 2 19.0 0.0-0.0 51.3 0.0-0.0 18.2 0.0-0.0 40.9 0.0
2015-16 20 0 28.4 0.0-0.0 52.0 0.0-0.0 10.0 0.0-0.0 46.4 0.0
2016-17 20 3 22.9 0.0-0.0 54.6 0.0-0.0 14.3 0.0-0.0 47.3 0.0
Total 67 5 22.5 0.0-0.0 51.4 0.0-0.0 12.8 0.0-0.0 45.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 7 - 14.6 2.9 2.6 5.4 3.3 - 0.1 0.9 0.2 0.3 0.4
2013-14 20 2 19.0 2.5 3.4 5.8 3.0 0.0 0.8 1.6 0.5 1.6 0.4
2015-16 20 0 28.4 4.9 4.8 9.8 2.5 0.0 1.8 2.6 0.7 1.7 0.2
2016-17 20 3 22.9 3.9 4.2 8.1 2.7 - 1.9 2.5 0.8 0.9 0.3
Total 67 5 22.5 3.7 4.0 7.6 2.8 0.0 1.4 2.1 0.6 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 7 - 102 20 18 38 23 - 1 6 0.2 2 3
2013-14 20 2 381 49 68 117 59 0 16 32 0.5 33 8
2015-16 20 0 568 98 97 195 49 0 35 53 0.7 34 4
2016-17 20 3 458 78 83 161 54 - 39 50 0.8 18 7
Total 67 5 1509 245 266 511 185 0 91 141 0.6 87 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 7 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2013-14 20 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2015-16 20 0 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2016-17 20 3 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 67 5 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 3 22.9 6.5-11.9 54.6 0.1-0.3 14.3 2.2-4.7 47.3 15.3
Conference 20 3 22.9 6.5-11.9 54.6 0.1-0.3 14.3 2.2-4.7 47.3 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 23.0 6.5-11.2 58.0 0.0-0.3 0.0 2.8-5.9 47.5 15.8
Away 10 3 22.7 6.5-12.6 51.6 0.1-0.4 25.0 1.6-3.4 47.1 14.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 1 19.6 5.6-10.4 53.2 0.0-0.3 0.0 2.2-4.2 52.6 13.3
Losses 11 2 25.6 7.3-13.1 55.6 0.1-0.4 25.0 2.2-5.0 43.6 16.8
-
October 3 - 26.2 7.3-13.0 56.4 0.0-0.7 0.0 3.0-7.0 42.9 17.7
November 7 1 21.1 8.0-14.1 56.6 0.1-0.4 33.3 2.4-4.7 51.5 18.6
January 6 2 23.7 5.2-9.8 52.5 0.0-0.2 0.0 2.2-4.8 44.8 12.5
February 4 0 22.2 5.2-10.2 51.2 0.0-0.2 0.0 1.2-2.5 50.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 3 458 130-238 54.6 1-7 14.3 44-93 47.3 305
Conference 20 3 458 130-238 54.6 1-7 14.3 44-93 47.3 305
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 230 65-112 58.0 0-3 0.0 28-59 47.5 158
Away 10 3 227 65-126 51.6 1-4 25.0 16-34 47.1 147
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 1 176 50-94 53.2 0-3 0.0 20-38 52.6 120
Losses 11 2 282 80-144 55.6 1-4 25.0 24-55 43.6 185
-
October 3 - 79 22-39 56.4 0-2 0.0 9-21 42.9 53
November 7 1 148 56-99 56.6 1-3 33.3 17-33 51.5 130
January 6 2 142 31-59 52.5 0-1 0.0 13-29 44.8 75
February 4 0 89 21-41 51.2 0-1 0.0 5-10 50.0 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 3 22.9 0.0-0.0 54.6 0.0-0.0 14.3 0.0-0.0 47.3 0.0
Conference 20 3 22.9 0.0-0.0 54.6 0.0-0.0 14.3 0.0-0.0 47.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 23.0 0.0-0.0 58.0 0.0-0.0 0.0 0.0-0.0 47.5 0.0
Away 10 3 22.7 0.0-0.0 51.6 0.0-0.0 25.0 0.0-0.0 47.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 1 19.6 0.0-0.0 53.2 0.0-0.0 0.0 0.0-0.0 52.6 0.0
Losses 11 2 25.6 0.0-0.0 55.6 0.0-0.0 25.0 0.0-0.0 43.6 0.0
-
October 3 - 26.2 0.0-0.0 56.4 0.0-0.0 0.0 0.0-0.0 42.9 0.0
November 7 1 21.1 0.0-0.0 56.6 0.0-0.0 33.3 0.0-0.0 51.5 0.0
January 6 2 23.7 0.0-0.0 52.5 0.0-0.0 0.0 0.0-0.0 44.8 0.0
February 4 0 22.2 0.0-0.0 51.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 3 22.9 3.9 4.2 8.1 2.7 - 1.9 2.5 0.8 0.9 0.3
Conference 20 3 22.9 3.9 4.2 8.1 2.7 - 1.9 2.5 0.8 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 23.0 5.3 4.2 9.5 2.9 - 2.6 2.5 1.0 1.0 0.5
Away 10 3 22.7 2.5 4.1 6.6 2.5 - 1.3 2.5 0.5 0.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 9 1 19.6 3.1 4.3 7.4 2.2 - 2.2 2.6 0.9 1.1 0.2
Losses 11 2 25.6 4.5 4.0 8.5 3.1 - 1.7 2.5 0.7 0.7 0.5
-
October 3 - 26.2 6.0 4.3 10.3 3.0 - 1.7 2.3 0.7 0.7 1.0
November 7 1 21.1 2.7 5.1 7.9 2.6 - 1.7 2.4 0.7 1.0 0.3
January 6 2 23.7 4.7 2.8 7.5 2.7 - 2.2 2.3 0.9 1.0 0.2
February 4 0 22.2 3.3 4.3 7.5 2.8 - 2.3 3.0 0.8 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 3 458 78 83 161 54 - 39 50 0.8 18 7
Conference 20 3 458 78 83 161 54 - 39 50 0.8 18 7
Exhibition - - - - - - - - - - - - -
-
Home 10 - 230 53 42 95 29 - 26 25 1.0 10 5
Away 10 3 227 25 41 66 25 - 13 25 0.5 8 2
Neutral - - - - - - - - - - - - -
-
Wins 9 1 176 28 39 67 20 - 20 23 0.9 10 2
Losses 11 2 282 50 44 94 34 - 19 27 0.7 8 5
-
October 3 - 79 18 13 31 9 - 5 7 0.7 2 3
November 7 1 148 19 36 55 18 - 12 17 0.7 7 2
January 6 2 142 28 17 45 16 - 13 14 0.9 6 1
February 4 0 89 13 17 30 11 - 9 12 0.8 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 3 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 20 3 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 3 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 1 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 2 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 3 - 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 1 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 2 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 0 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0