Official Basketball Box Score
La Cite Coyotes at. Canadore Panthers
01/14/2017 at 17:11 @ Unknown

VISITORS: La Cite
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Christopher Jean....   5-13   2-8   5-5 2 1 1 17 6 9 2 36:20
3 Gradi Tezo..........   6-11   5-8   3-3 0 5 1 20 3 0 1 33:29
4 Ulric Kiamba........   6-16   4-9   0-0 2 6 1 16 1 5 1 34:03
7 Carlos Ziba.........   1-3   0-0   2-2 2 2 4 4 3 1 0 13:34
8 Isaac Zangio........   2-10   2-4   0-2 0 0 4 6 4 1 5 26:15
9 Vincent Falardeau...   0-5   0-1   0-0 1 0 1 0 0 2 0 11:55
11 Junior Masudi.......   4-14   0-0   1-2 6 1 1 9 1 3 3 20:05
10 Ylane Kouassi.......   2-4   0-0   0-0 0 2 2 4 1 0 0 11:34
14 Jacques Montingu....   2-2   0-0   0-0 3 1 0 4 0 1 0 12:37
2 Steve Bikamba.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 28-78 13-30 11-14 17 24 41  15 80 19 23 12 199:52
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 43.3%
F Throw% Game: 78.6%

HOME TEAM: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Farqharson..   0-2   0-1   0-0 1 1 1 0 1 2 1 12:24
4 Rasheed Smith.......   1-2   0-0   0-0 0 0 1 2 0 0 0 5:22
5 Santo Dak...........   6-10   1-3   3-3 2 3 2 16 6 1 2 29:43
7 Wil Konybai.........   4-9   2-6   0-0 0 3 1 10 5 4 0 25:40
10 Daniel Smalling.....   3-8   0-3   0-0 4 2 3 6 2 2 0 17:25
11 Jake Rae............   6-13   3-7   0-0 3 2 2 15 6 4 2 27:56
12 Duvontae Spencer....   0-3   0-1   0-0 0 0 0 0 0 0 0 5:51
14 Oncar Barn..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Tarez Hepburn.......   4-8   0-0   3-5 7 2 2 11 2 2 2 20:39
22 Kemel Archer........   6-14   0-0   2-2 2 5 0 14 4 5 1 31:29
23 Marcos Clennon......   7-16   0-0   4-6 5 8 13  4 18 0 3 2 23:31
Totals.............. 37-85 7-21 11-16 26 34 60  16 92 26 24 10 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
La Cite............. 14 17 18 31 - 80
Canadore............ 23 15 25 29 - 92
Officials: Unknown
Technical fouls: 1484432547-1. 1477171647-2.
Points off turnovers: 1484432547-34, 1477171647-28.
2nd chance points: 1484432547-15, 1477171647-24.
Bench Points: 1484432547-34, 1477171647-20.