Official Basketball Box Score
Canadore at. George Brown
11/26/2016 at 01:00 PM @ GBC

VISITORS: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Farqharson.. *   1-2   1-2   0-0 0 1 3 3 1 0 0 10
2 Dejon Campbell...... *   1-2   1-1   0-0 0 0 0 3 0 1 0 10
3 Benny Bankazo....... *   0-5   0-2   0-0 1 1 4 0 2 5 1 20
7 Wil Konybai......... *   6-19   3-10   3-3 2 1 2 18 2 5 0 37
22 Kemel Archer........ *   7-13   0-0   5-8 4 10 14  2 19 1 4 3 30
4 Rasheed Smith.......   2-3   0-0   3-4 0 2 2 7 0 0 1 6
6 D’Shawn Johnson   2-5   0-0   0-0 0 1 1 4 1 1 0 16
11 Jake Rae............   6-9   4-6   0-0 2 4 1 16 3 2 1 30
13 David Keene.........   0-1   0-0   0-0 0 2 0 0 0 2 0 4
15 David Okoroafor.....   3-4   0-0   0-0 0 1 1 6 1 2 0 12
21 Tarez Hepburn.......   5-17   0-0   2-4 2 6 4 12 2 7 1 25
TM Team................       13 5 18  0 0  
Totals.............. 33-80 9-21 13-19 24 34 58  20 88 13 29 7 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 42.9%
F Throw% Game: 68.4%

HOME TEAM: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shaquille Francis... *   3-10   1-3   0-0 0 2 2 7 3 0 1 16
6 Matthew Bukovec..... *   5-16   1-8   3-4 3 4 2 14 3 0 4 33
8 Kevon Mascoe........ *   8-22   6-12   4-4 4 3 4 26 2 0 1 31
22 Ajahmo Clarke....... *   6-14   2-7   1-2 1 6 1 15 3 0 1 40
25 Auns Chaudhry....... *   3-3   0-0   0-0 2 2 0 6 0 0 0 9
5 Ted Johnson.........   4-16   1-4   7-7 1 1 2 16 3 2 3 30
7 Brandon McGlone.....   0-2   0-1   0-0 0 0 1 0 1 0 0 3
Jacob Gosk..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Ashford Arthur......   1-6   0-1   0-1 2 4 2 2 0 0 0 24
11 Kasey Morris........   2-3   0-0   0-0 1 0 4 4 2 0 2 12
Nathaniel Samuel....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Jan Schliemann......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       14 2 16  0 0  
Totals.............. 32-92 11-36 15-18 28 24 52  18 90 17 2 12 202
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 30.6%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Canadore............ 18 27 27 16 - 88
George Brown........ 25 20 21 24 - 90
Officials: ,,
Attendance: 0
Technical fouls: CANADORE-None. GEORGE B-None.