Skip to navigation Skip to content Skip to footer

#5 Isse Ibrahim () - Canadore

gp
20
pts/g
10.2
fg %
35.5
3pt %
23.4
ft %
54.1
reb/g
4.8
a/g
3.1
Player Stats
  Overall Conf
Games 20 20
Games started 0 0
Minutes 482 482
Minutes per game 24.1 24.1
FG 78-220 78-220
FG Pct 35.5 35.5
3PT 15-64 15-64
3PT Pct 23.4 23.4
FT 33-61 33-61
FT Pct 54.1 54.1
Off rebounds 30 30
Def rebounds 67 67
Total rebounds 97 97
Rebounds per game 4.8 4.8
Personal fouls 47 47
Disqualifications 0 0
Assists 62 62
Turnovers 50 50
Assist to turnover ratio 1.2 1.2
Steals 40 40
Blocks 7 7
Points 204 204
Points per game 10.2 10.2
Points per 40 min 16.9 16.9
Recent Results
Date Opponent/Event Result
Jan 23 Loyalist W, 76-68
Feb 6 at Durham W, 87-79
Feb 7 at Fleming L, 82-79
Feb 14 Centennial L, 96-66
Feb 20 at Seneca W, 75-66
Feb 21 at Georgian L, 85-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Georgian W, 67-61 - 19 4-6 66.7 0-2 0.0 4-6 66.7 12
Oct 30 Seneca L, 85-84 - 24 4-12 33.3 1-3 33.3 1-2 50.0 10
Oct 31 Durham W, 81-53 - 16 2-7 28.6 0-2 0.0 1-2 50.0 5
Nov 7 at Algonquin L, 80-76 - 33 3-14 21.4 0-5 0.0 3-4 75.0 9
Nov 8 at La Cite L, 75-38 - 12 1-7 14.3 0-1 0.0 0-0 - 2
Nov 14 at George Brown L, 76-60 0 22 3-10 30.0 1-4 25.0 2-4 50.0 9
Nov 15 at Centennial W, 81-71 0 9 0-2 0.0 0-1 0.0 2-4 50.0 2
Nov 21 at St. Lawrence (K) L, 74-56 0 26 3-10 30.0 1-3 33.3 1-4 25.0 8
Nov 22 at Loyalist L, 89-83 - 19 4-12 33.3 0-3 0.0 0-0 - 8
Nov 28 Fleming L, 72-69 - 24 4-9 44.4 0-1 0.0 0-2 0.0 8
Jan 8 Algonquin L, 93-74 - 19 3-11 27.3 1-5 20.0 1-4 25.0 8
Jan 9 La Cite W, 2-0 - 32 7-16 43.8 2-4 50.0 1-4 25.0 17
Jan 16 George Brown L, 83-74 - 34 4-16 25.0 1-6 16.7 3-4 75.0 12
Jan 22 St. Lawrence (K) L, 78-74 - 27 6-14 42.9 2-4 50.0 0-0 - 14
Jan 23 Loyalist W, 76-68 - 29 3-10 30.0 2-4 50.0 2-2 100.0 10
Feb 6 at Durham W, 87-79 - 29 5-9 55.6 1-2 50.0 3-5 60.0 14
Feb 7 at Fleming L, 82-79 0 24 4-8 50.0 2-4 50.0 0-2 0.0 10
Feb 14 Centennial L, 96-66 - 34 8-23 34.8 1-6 16.7 2-2 100.0 19
Feb 20 at Seneca W, 75-66 0 32 5-16 31.3 0-3 0.0 5-7 71.4 15
Feb 21 at Georgian L, 85-65 - 18 5-8 62.5 0-1 0.0 2-3 66.7 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Georgian W, 67-61 - 19 2 5 7 3 4 0.8 2 0 2 -
Oct 30 Seneca L, 85-84 - 24 2 2 4 4 4 1.0 1 1 4 -
Oct 31 Durham W, 81-53 - 16 1 1 2 3 4 0.8 3 0 0 -
Nov 7 at Algonquin L, 80-76 - 33 3 2 5 1 2 0.5 3 1 1 -
Nov 8 at La Cite L, 75-38 - 12 0 0 0 3 3 1.0 1 0 2 -
Nov 14 at George Brown L, 76-60 0 22 1 2 3 2 3 0.7 0 0 4 0
Nov 15 at Centennial W, 81-71 0 9 0 1 1 1 2 0.5 1 0 1 -
Nov 21 at St. Lawrence (K) L, 74-56 0 26 1 6 7 5 3 1.7 2 1 2 -
Nov 22 at Loyalist L, 89-83 - 19 0 6 6 5 1 5.0 1 0 3 -
Nov 28 Fleming L, 72-69 - 24 2 6 8 7 3 2.3 5 0 5 -
Jan 8 Algonquin L, 93-74 - 19 0 2 2 2 4 0.5 0 1 2 -
Jan 9 La Cite W, 2-0 - 32 2 6 8 1 3 0.3 2 2 4 -
Jan 16 George Brown L, 83-74 - 34 3 3 6 2 1 2.0 4 0 2 -
Jan 22 St. Lawrence (K) L, 78-74 - 27 1 2 3 2 3 0.7 2 0 2 -
Jan 23 Loyalist W, 76-68 - 29 3 2 5 6 5 1.2 3 0 3 -
Feb 6 at Durham W, 87-79 - 29 1 3 4 1 3 0.3 1 0 2 -
Feb 7 at Fleming L, 82-79 0 24 0 3 3 1 0 - 1 0 3 -
Feb 14 Centennial L, 96-66 - 34 5 7 12 6 1 6.0 5 0 1 -
Feb 20 at Seneca W, 75-66 0 32 2 3 5 5 1 5.0 3 1 2 0
Feb 21 at Georgian L, 85-65 - 18 1 5 6 2 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 20 0 24.1 3.9-11.0 35.5 0.8-3.2 23.4 1.6-3.0 54.1 10.2
Total 20 0 24.1 3.9-11.0 35.5 0.8-3.2 23.4 1.6-3.0 54.1 10.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 20 0 482 78-220 35.5 15-64 23.4 33-61 54.1 204
Total 20 0 482 78-220 35.5 15-64 23.4 33-61 54.1 204
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 20 0 24.1 0.0-0.0 35.5 0.0-0.0 23.4 0.0-0.0 54.1 0.0
Total 20 0 24.1 0.0-0.0 35.5 0.0-0.0 23.4 0.0-0.0 54.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 20 0 24.1 1.5 3.4 4.8 2.4 0.0 3.1 2.5 1.2 2.0 0.3
Total 20 0 24.1 1.5 3.4 4.8 2.4 0.0 3.1 2.5 1.2 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 20 0 482 30 67 97 47 0 62 50 1.2 40 7
Total 20 0 482 30 67 97 47 0 62 50 1.2 40 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 20 0 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 20 0 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 0 24.1 3.9-11.0 35.5 0.8-3.2 23.4 1.6-3.0 54.1 10.2
Conference 20 0 24.1 3.9-11.0 35.5 0.8-3.2 23.4 1.6-3.0 54.1 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 25.9 4.5-12.4 36.3 1.0-3.7 27.0 1.5-2.8 53.6 11.5
Away 10 0 22.4 3.3-9.6 34.4 0.5-2.7 18.5 1.8-3.3 54.5 8.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 0 23.6 3.7-9.4 39.4 0.7-2.6 27.8 2.6-4.3 60.0 10.7
Losses 13 0 24.4 4.0-11.8 33.8 0.8-3.5 21.7 1.2-2.4 48.4 9.9
-
October 3 - 19.9 3.3-8.3 40.0 0.3-2.3 14.3 2.0-3.3 60.0 9.0
November 7 0 20.7 2.6-9.1 28.1 0.3-2.6 11.1 1.1-2.6 44.4 6.6
January 5 - 28.1 4.6-13.4 34.3 1.6-4.6 34.8 1.4-2.8 50.0 12.2
February 5 0 27.5 5.4-12.8 42.2 0.8-3.2 25.0 2.4-3.8 63.2 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 0 482 78-220 35.5 15-64 23.4 33-61 54.1 204
Conference 20 0 482 78-220 35.5 15-64 23.4 33-61 54.1 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 259 45-124 36.3 10-37 27.0 15-28 53.6 115
Away 10 0 224 33-96 34.4 5-27 18.5 18-33 54.5 89
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 0 165 26-66 39.4 5-18 27.8 18-30 60.0 75
Losses 13 0 317 52-154 33.8 10-46 21.7 15-31 48.4 129
-
October 3 - 60 10-25 40.0 1-7 14.3 6-10 60.0 27
November 7 0 145 18-64 28.1 2-18 11.1 8-18 44.4 46
January 5 - 141 23-67 34.3 8-23 34.8 7-14 50.0 61
February 5 0 137 27-64 42.2 4-16 25.0 12-19 63.2 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 0 24.1 0.0-0.0 35.5 0.0-0.0 23.4 0.0-0.0 54.1 0.0
Conference 20 0 24.1 0.0-0.0 35.5 0.0-0.0 23.4 0.0-0.0 54.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 25.9 0.0-0.0 36.3 0.0-0.0 27.0 0.0-0.0 53.6 0.0
Away 10 0 22.4 0.0-0.0 34.4 0.0-0.0 18.5 0.0-0.0 54.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 0 23.6 0.0-0.0 39.4 0.0-0.0 27.8 0.0-0.0 60.0 0.0
Losses 13 0 24.4 0.0-0.0 33.8 0.0-0.0 21.7 0.0-0.0 48.4 0.0
-
October 3 - 19.9 0.0-0.0 40.0 0.0-0.0 14.3 0.0-0.0 60.0 0.0
November 7 0 20.7 0.0-0.0 28.1 0.0-0.0 11.1 0.0-0.0 44.4 0.0
January 5 - 28.1 0.0-0.0 34.3 0.0-0.0 34.8 0.0-0.0 50.0 0.0
February 5 0 27.5 0.0-0.0 42.2 0.0-0.0 25.0 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 0 24.1 1.5 3.4 4.8 2.4 0.0 3.1 2.5 1.2 2.0 0.3
Conference 20 0 24.1 1.5 3.4 4.8 2.4 0.0 3.1 2.5 1.2 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 25.9 2.1 3.6 5.7 2.5 - 3.6 3.2 1.1 2.7 0.4
Away 10 0 22.4 0.9 3.1 4.0 2.2 0.0 2.6 1.8 1.4 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 0 23.6 1.6 3.0 4.6 2.0 0.0 2.9 3.1 0.9 2.1 0.4
Losses 13 0 24.4 1.5 3.5 5.0 2.5 0.0 3.2 2.2 1.5 1.9 0.3
-
October 3 - 19.9 1.7 2.7 4.3 2.0 - 3.3 4.0 0.8 2.0 0.3
November 7 0 20.7 1.0 3.3 4.3 2.6 0.0 3.4 2.4 1.4 1.9 0.3
January 5 - 28.1 1.8 3.0 4.8 2.6 - 2.6 3.2 0.8 2.2 0.6
February 5 0 27.5 1.8 4.2 6.0 2.0 0.0 3.0 1.0 3.0 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 0 482 30 67 97 47 0 62 50 1.2 40 7
Conference 20 0 482 30 67 97 47 0 62 50 1.2 40 7
Exhibition - - - - - - - - - - - - -
-
Home 10 - 259 21 36 57 25 - 36 32 1.1 27 4
Away 10 0 224 9 31 40 22 0 26 18 1.4 13 3
Neutral - - - - - - - - - - - - -
-
Wins 7 0 165 11 21 32 14 0 20 22 0.9 15 3
Losses 13 0 317 19 46 65 33 0 42 28 1.5 25 4
-
October 3 - 60 5 8 13 6 - 10 12 0.8 6 1
November 7 0 145 7 23 30 18 0 24 17 1.4 13 2
January 5 - 141 9 15 24 13 - 13 16 0.8 11 3
February 5 0 137 9 21 30 10 0 15 5 3.0 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 0 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 20 0 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 0 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 0 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 0 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 3 - 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 7 0 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 5 - 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 0 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0