Official Basketball Box Score
Canadore Panthers at. Durham College Lords
02/06/2016 at 5:39 @ DURHAM

VISITORS: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jerome Wynters......   0-2   0-0   0-0 1 0 2 0 0 1 2 15:58
2 Dejon Campbell......   2-3   1-1   0-0 0 1 4 5 0 1 0 17:23
3 Deysean Thompson-Evans   2-5   0-2   2-4 0 0 4 6 0 2 0 11:41
5 Isse Ibrahim........   5-9   1-2   3-5 1 3 2 14 1 3 1 28:55
10 Santo Dak...........   5-9   1-2   2-2 0 2 2 13 3 2 2 30:17
11 Jake Rae............   4-11   4-8   1-2 0 3 1 13 1 2 0 30:54
12 Duvontae Spencer....   0-0   0-0   0-0 0 0 0 0 0 1 0 2:32
14 Sharmarke Mohamed...   4-10   1-2   0-2 3 3 2 9 1 1 0 23:16
20 Justin Bodroghy.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1:00
23 Tarez Hepburn.......   12-20   0-1   3-4 11 9 20  3 27 1 3 0 38:02
Totals.............. 34-69 8-18 11-19 18 25 43  20 87 7 16 5 199:58
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 44.4%
F Throw% Game: 57.9%

HOME TEAM: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Christoff Pierre....   0-1   0-1   0-0 0 1 0 0 1 1 0 6:17
4 Aaron Hayles........   5-20   2-14   0-0 0 1 3 12 4 3 0 37:04
12 Awil Weheliye.......   1-6   1-3   0-0 0 0 0 3 1 0 1 10:00
13 Jude Baptise........   2-3   1-1   0-0 0 1 1 5 0 0 0 11:19
15 Taurell Coutou......   1-3   0-1   1-2 1 1 2 3 1 0 0 25:06
21 Darian Rowe.........   9-15   0-1   12-16 2 6 3 30 1 1 1 29:06
22 Fioti Mabanza.......   2-3   1-2   0-0 1 1 2 5 1 2 0 11:51
24 Roynelle Meredith...   4-6   0-0   0-0 2 1 3 8 1 1 1 19:32
34 Rashaun Bennett.....   4-9   0-2   3-4 1 1 5 11 1 3 1 34:44
54 Joe Douglas.........   1-2   0-0   0-2 5 3 1 2 0 1 0 15:01
Dylan Pelissero.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Alessio Del Gobbo...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-68 5-25 16-24 16 21 37  20 79 11 12 4 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Canadore............ 25 23 22 17 - 87
Durham.............. 10 19 27 23 - 79
Officials: Unknown, ,
Technical fouls: 1454755794-None. 1445981252-None.
Points off turnovers: 1454755794-13, 1445981252-10.
2nd chance points: 1454755794-22, 1445981252-16.
Bench Points: 1454755794-20, 1445981252-19.