Official Basketball Box Score
Loyalist Lancers at. Canadore Panthers
01/23/2016 at 17:24 @ North Bay

VISITORS: Loyalist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Hakeem Curling......   2-8   0-1   4-4 1 1 3 8 4 4 2 32:05
6 Anthony Lowe........   0-2   0-2   0-0 0 0 1 0 1 0 1 5:58
7 Ebun Tomiwa.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:47
8 Jayvon Grant-Lake...   5-11   1-4   1-2 0 5 2 12 4 4 1 37:33
10 Jamal Okunbor.......   0-4   0-1   0-0 0 0 0 0 1 0 2 9:17
11 Carlo Pantaleon.....   6-14   2-8   3-4 0 1 3 17 2 0 0 27:54
13 Ashford Arthur......   3-7   0-1   0-1 2 4 2 6 3 3 5 34:28
15 Funsho Dimeji.......   3-9   0-0   3-4 2 1 4 9 2 3 1 25:35
21 Christopher Asomani.   5-9   0-0   2-4 4 1 2 12 0 2 1 13:59
44 Carter Maschi.......   2-7   0-0   0-0 3 0 0 4 0 0 0 8:04
Grant, Malik........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Edmond, Jean-Biko...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-71 3-17 13-20 17 18 35  17 68 17 16 13 200
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 17.6%
F Throw% Game: 65.0%

HOME TEAM: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Farquharson.   2-4   2-4   2-2 0 1 2 8 4 1 1 19:09
1 Jerome Wynters......   3-5   0-1   0-0 1 3 3 6 2 3 1 22:45
2 Dejon Campbell......   0-3   0-3   0-0 1 1 0 0 1 1 0 14:12
5 Isse Ibrahim........   3-10   2-4   2-2 3 2 3 10 6 5 3 29:06
11 Jake Rae............   3-7   2-5   2-2 0 2 0 10 4 3 1 24:50
12 Duvontae Spencer....   0-0   0-0   0-0 0 0 2 0 2 2 0 7:32
14 Sharmarke Mohamed...   1-8   0-2   0-0 0 4 2 2 2 2 0 19:25
20 Justin Bodroghy.....   1-1   0-0   0-0 0 0 2 2 0 0 0 2:26
23 Tarez Hepburn.......   12-15   0-0   4-7 7 8 15  0 28 1 2 1 39:02
3 Deysean Thompson-Evans   4-10   2-6   0-0 2 4 3 10 0 2 1 21:33
Totals.............. 29-63 8-25 10-13 16 32 48  17 76 22 22 8 200
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 32.0%
F Throw% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Loyalist............ 12 19 27 10 - 68
Canadore............ 20 13 17 26 - 76
Officials: Unknown
Technical fouls: 1453589535-1. 1448749950-1.
Points off turnovers: 1453589535-18, 1448749950-14.
2nd chance points: 1453589535-12, 1448749950-13.
Bench Points: 1453589535-16, 1448749950-22.