Official Basketball Box Score
Algonquin Thunder at. Canadore Panthers
01/08/2016 at 19:00 @ North Bay

VISITORS: Algonquin
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Owen Powers.........   8-16   5-9   5-6 1 2 3 26 3 3 4 37:21
13 Joshua Stacey.......   1-2   1-2   5-6 1 1 3 8 0 0 0 8:18
7 Muller Kalala.......   0-3   0-1   0-0 1 2 0 0 0 1 0 12:28
8 Kristian Charette...   3-10   1-4   2-2 3 2 3 9 5 3 1 28:42
9 Murphy Beya.........   8-19   3-7   2-2 3 2 5 21 1 0 3 28:02
11 Ebitimi Amaebi-Okoro   0-1   0-1   0-0 0 1 0 0 0 0 0 3:25
12 Andrew Baker........   0-0   0-0   0-0 0 0 0 0 0 1 0 1:18
6 Chris Anderson......   0-2   0-1   0-0 1 0 1 0 0 1 0 2:24
15 Denis Dervisevic....   4-14   0-4   4-4 3 6 3 12 4 1 0 36:47
21 Sam Wilson..........   1-5   0-0   0-2 3 4 5 2 0 0 0 19:37
5 Jadyn Flanders......   5-6   3-4   0-0 1 3 1 13 1 0 0 16:22
14 Trust Chudi Onukagha   1-4   0-1   0-0 2 0 2 2 1 0 1 5:16
Totals.............. 31-82 13-34 18-22 20 29 49  26 93 15 10 9 200
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 38.2%
F Throw% Game: 81.8%

HOME TEAM: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Farquharson.   1-3   0-0   1-2 2 1 2 3 6 0 0 18:54
1 Jerome Wynters......   1-6   0-2   4-4 0 5 0 6 2 2 1 19:27
2 Dejon Campbell......   3-5   2-3   1-1 0 3 4 9 1 5 1 23:50
5 Isse Ibrahim........   3-11   1-5   1-4 0 2 2 8 2 4 0 19:21
10 Santo Dak...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:50
11 Jake Rae............   3-9   2-6   0-0 1 1 3 8 3 3 0 25:43
14 Sharmarke Mohamed...   2-7   0-1   0-0 2 6 0 4 1 0 0 27:41
20 Justin Bodroghy.....   1-1   0-0   0-0 0 1 2 2 0 0 0 13:06
23 Tarez Hepburn.......   13-21   0-0   6-18 8 9 17  3 32 2 1 2 34:49
24 Brandon Terdik......   1-2   0-1   0-2 0 2 1 2 0 1 0 16:19
Totals.............. 28-65 5-18 13-31 16 33 49  17 74 17 16 4 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 27.8%
F Throw% Game: 41.9%

Score by Periods 1 2 3 4 Total
 
Algonquin........... 26 24 22 21 - 93
Canadore............ 20 15 16 23 - 74
Officials: Unknown, ,
Technical fouls: 1452296125-None. 1448749950-None.
Points off turnovers: 1452296125-13, 1448749950-13.
2nd chance points: 1452296125-17, 1448749950-13.
Bench Points: 1452296125-25, 1448749950-21.