Official Basketball Box Score
La Cite Collegiale at. Canadore Panthers
2014-11-29 at 21:55:00 @ North Bay, ON

VISITORS: La Cite ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 David Etienne*...... *   3-4   0-0   0-0 1 1 3 6 0 1 1 9
5 Frederic Savoie..... *   3-9   1-5   1-2 2 4 4 8 4 2 0 31
8 Ricardo Belony*..... *   7-16   2-7   2-2 1 3 2 18 6 2 3 39
9 Hess Mayele......... *   13-17   0-1   5-7 4 9 13  1 31 6 4 4 39
10 Fabrice Gakwaya*.... *   4-8   1-5   0-0 0 0 3 9 1 1 0 18
11 Terrance Dumel-Hobbs *   1-9   0-4   0-4 2 4 4 2 4 4 0 35
12 Joseph Mulungu*..... *   6-12   0-0   3-6 2 3 5 15 1 6 1 27
15 Gabriel Noel........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
Totals.............. 37-75 4-22 11-21 13 29 42  22 89 22 20 9 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 45.5% 3rd Qtr : 61.1% 4th Qtr : 47.1% Game: 49.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 45.5% Game: 52.4%

HOME TEAM: Canadore ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Matthew McKail...... f   3-7   0-0   3-5 3 4 2 9 2 1 0 11
0 Brandon Farquharson. g   1-2   0-0   0-0 0 0 3 2 2 2 0 20
2 Dejon Campbell...... g   7-15   2-4   5-5 1 3 2 21 4 2 0 35
3 Jerome Wynter....... g   4-6   0-0   0-1 1 2 2 8 0 0 0 14
12 Mike Costello....... g   4-11   0-2   2-3 1 1 1 10 5 7 3 33
Totals.............. 34-78 6-16 17-26 20 29 49  16 91 22 22 5 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 43.5% 3rd Qtr : 47.4% 4th Qtr : 44.4% Game: 43.6%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 37.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 60.0% 3rd Qtr : 62.5% 4th Qtr : 66.7% Game: 65.4%

Score by Periods 1 2 3 4 Total
 
La Cite............. 16 25 27 21 - 89
Canadore............ 21 23 25 22 - 91
Officials: , ,
Attendance: 0
Technical fouls: LCC-None. Add-None.
Points in the paint: LCC-60, Add-54. Points off turnovers: LCC-26, Add-19.
2nd chance points: LCC-13, Add-14. Fast break points: LCC-0, Add-0.
Bench Points: LCC-15, Add-28.