Official Basketball Box Score
Canadore Panthers at. Durham College Lords
10/25/2014 at 14:05 @ Unknown

VISITORS: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Farquharson.   1-4   0-1   0-0 0 1 2 2 0 2 2 14:03
1 Jake Buchan.........   1-5   1-5   0-0 0 0 0 3 1 0 0 10:00
2 Dejon Campbell......   3-5   2-3   0-0 0 1 3 8 2 3 0 20:15
3 Jerome Wynter.......   3-4   0-0   1-2 1 1 0 7 1 0 1 9:53
4 Dakotta Robinson*...   4-7   2-5   0-0 1 0 1 10 0 0 2 12:08
5 Isse Ibrahim........   8-21   2-4   1-2 1 5 3 19 6 4 4 33:26
12 Mike Costello.......   6-17   0-5   2-2 3 3 1 14 0 3 2 29:11
14 Sharmarke Mohamed...   1-2   0-1   0-0 1 2 2 2 1 0 0 14:23
22 Garret Hatherley....   2-7   0-0   4-7 3 4 1 8 5 4 4 29:47
23 Deysean Thompson-Evans*   4-10   0-2   2-3 2 4 4 10 3 5 3 20:57
24 Brandon Terdik......   0-1   0-0   2-2 0 0 0 2 0 0 0 5:57
Matthew McKail......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Joe Auger...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 33-83 7-26 12-18 14 24 38  17 85 19 21 18 200
TOTAL FG% Game: 39.8%
3-Pt. FG% Game: 26.9%
F Throw% Game: 66.7%

HOME TEAM: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aaron Wiseman.......   2-5   2-4   0-0 1 0 4 6 0 1 1 16:42
4 Aaron Hayles........   1-5   0-2   2-4 1 4 3 4 5 3 2 35:05
12 Nathan Owusu*.......   2-3   0-0   1-3 0 2 1 5 3 2 0 17:29
15 Taurell Coutou......   2-7   0-0   6-6 6 3 0 10 2 0 0 20:51
21 Darian Rowe.........   7-13   0-0   2-3 2 6 5 16 5 4 2 30:51
22 Ajahmo Clarke.......   18-27   0-1   3-3 0 9 1 39 2 10 4 37:29
34 Brandon Hom*........   1-2   1-2   0-0 0 2 0 3 1 0 0 4:51
44 Kur Ngong...........   3-8   0-2   0-0 1 3 0 6 4 3 0 13:15
55 Dylan Pelissero.....   3-9   0-0   3-4 4 8 12  0 9 3 1 1 23:27
Roynelle Meredith...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 39-79 3-11 17-23 18 40 58  14 98 25 24 10 200
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 27.3%
F Throw% Game: 73.9%

Score by Periods 1 2 3 4 Total
 
Canadore............ 15 20 27 23 - 85
Durham.............. 23 26 24 25 - 98
Officials: Unknown
Technical fouls: 1414260848-None. 1350046099-None.
Points off turnovers: 1414260848-34, 1350046099-21.
2nd chance points: 1414260848-8, 1350046099-18.
Bench Points: 1414260848-40, 1350046099-24.