Official Basketball Box Score
Canadore Panthers at. Fleming Knights
02/02/2014 at 12:05 @ Unknown

VISITORS: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Puddister......   3-9   1-3   4-7 1 4 2 11 4 0 0 35:17
2 Jevon Marshall......   1-10   0-3   1-2 0 2 1 3 3 0 0 19:42
3 Xavier Farquharson..   1-3   1-3   0-0 0 0 2 3 0 0 0 16:10
5 Santo Dak...........   5-9   1-1   0-0 0 2 0 11 1 0 0 22:41
12 Mike Costello.......   5-13   0-3   0-0 0 1 1 10 0 0 0 19:07
13 Carter Maschi.......   0-2   0-0   1-2 1 3 4 1 0 0 0 18:13
15 Eric Plumley........   2-2   0-0   1-2 1 3 1 5 0 0 0 5:33
20 Christian Casimier..   6-13   2-3   2-6 1 5 2 16 2 0 0 30:54
21 Joey Auger..........   1-1   0-0   0-0 0 2 0 2 0 0 0 3:39
22 Gondor Teny.........   0-1   0-0   1-2 0 0 0 1 0 0 0 2:32
23 Jesse Hillock.......   1-4   1-2   1-1 0 0 1 4 0 0 0 11:16
24 Tarez Hepburn.......   4-5   0-0   0-0 1 1 2 8 0 0 0 9:11
25 Mark Hillock........   1-2   0-0   0-0 0 1 2 2 0 0 0 6:01
Totals.............. 30-74 6-18 11-22 16 34 50  18 77 10 0 0 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 50.0%

HOME TEAM: Fleming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bailey Burton.......   3-15   0-2   4-6 1 2 1 10 1 0 0 26:22
92 Shacqueal Blagrove..   2-7   0-0   3-4 1 2 4 7 1 0 0 28:18
5 Tyrell Davidson.....   0-7   0-1   3-4 1 1 3 3 0 0 0 14:50
11 Kevin Wilson........   1-11   0-0   3-4 0 3 0 5 0 0 0 14:57
12 Greg Allerston......   2-8   0-3   1-1 0 2 0 5 1 0 0 21:21
13 Stephen Heldsinger..   1-2   0-0   0-0 1 0 0 2 0 0 0 6:51
15 Malik Grant.........   5-13   1-1   3-3 1 3 3 14 3 0 0 25:36
23 Sheldon Covert......   0-1   0-0   0-0 0 0 1 0 0 0 0 4:06
25 Anthony Maietta.....   1-2   0-1   0-0 0 0 0 2 0 0 0 4:59
93 Justin Robinson.....   1-3   0-0   0-0 0 2 0 2 0 0 0 14:17
41 Adil Yislam.........   5-7   0-0   0-0 0 3 2 10 1 0 0 14:48
42 Josh Watson.........   0-5   0-0   0-0 0 3 3 0 1 0 0 14:48
83 Dshaun Denton-Thompson   2-5   0-0   0-0 1 0 2 4 0 0 0 9:21
Totals.............. 23-86 1-8 17-22 32 37 69  19 64 8 0 0 200
TOTAL FG% Game: 26.7%
3-Pt. FG% Game: 12.5%
F Throw% Game: 77.3%

Score by Periods 1 2 3 4 Total
 
Canadore............ 23 14 26 14 - 77
Fleming............. 6 16 12 30 - 64
Officials: Unknown
Technical fouls: 1391360342-None. 1389470057-None.
Points off turnovers: 1391360342-0, 1389470057-0.
2nd chance points: 1391360342-13, 1389470057-7.
Bench Points: 1391360342-27, 1389470057-35.