Official Basketball Box Score
George Brown Huskies at. Canadore Panthers
01/19/2014 at 12:00 @ Unknown

VISITORS: George Brown
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ricardo Brown.......   0-1   0-1   0-0 0 0 1 0 0 0 0 3:16
10 Akai Nettey.........   2-4   1-2   4-4 2 2 4 9 1 2 0 26:54
11 Ted Johnson.........   2-6   1-3   0-0 0 0 1 5 0 1 0 13:12
15 Dejazmatch James....   10-21   4-7   6-12 1 5 4 30 1 1 2 37:49
23 John Cadougan.......   3-7   2-2   1-2 6 4 10  3 9 1 1 1 28:21
24 Vadim Halimov.......   4-22   3-7   17-21 7 5 12  4 28 4 3 4 40:00
31 Brandon Bailey......   0-0   0-0   0-0 0 3 1 0 0 1 1 9:56
92 Dennis Johnson......   0-5   0-4   0-0 0 1 1 0 0 1 1 10:28
32 Curtis Baanee.......   3-8   1-2   3-8 6 1 1 10 2 0 0 30:04
Vitali Khakholka....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Evan Clavir.........   0-0   0-0   0-0 0 0 1 0 0 0 0 DNP
Ruan Webster........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-74 12-28 31-47 23 23 46  21 91 9 10 9 200
TOTAL FG% Game: 32.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 66.0%

HOME TEAM: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Puddister......   5-9   4-6   2-4 3 2 5 16 2 1 0 26:26
2 Jevon Marshall......   4-11   2-6   3-4 2 3 3 13 5 3 0 30:39
5 Santo Dak...........   6-15   2-4   3-5 0 1 5 17 6 0 1 33:24
12 Mike Costello.......   0-4   0-2   2-2 2 1 4 2 1 3 0 19:48
13 Carter Maschi.......   4-6   0-0   0-0 5 11 16  4 8 3 3 1 26:02
15 Eric Plumley........   0-0   0-0   0-0 0 1 0 0 0 1 0 3:04
20 Christian Casimier..   2-6   0-2   0-0 3 1 2 4 5 2 1 21:42
21 Joey Auger..........   3-4   3-4   0-0 0 3 2 9 0 1 0 15:09
23 Jesse Hillock.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0:13
24 Tarez Hepburn.......   8-15   0-0   2-3 3 6 4 18 2 3 2 23:33
Jerome Wynters......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Xavier Farquharson..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Ryan Woods..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 32-70 11-24 12-18 18 35 53  29 87 24 17 5 200
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 45.8%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
George Brown........ 22 16 21 32 - 91
Canadore............ 17 30 21 19 - 87
Officials: Unknown
Technical fouls: 1389996872-None. 1382740804-None.
Points off turnovers: 1389996872-15, 1382740804-18.
2nd chance points: 1389996872-18, 1382740804-14.
Bench Points: 1389996872-5, 1382740804-43.