Official Basketball Box Score
Durham Durham Lords at. Canadore North Bay Canadore Panthers
11/09/2013 at 1300 @ Unknown

VISITORS: Durham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Adrian Burton.......   4-6   0-0   0-0 1 3 4 8 3 2 1 25:06
12 Jahvon White........   4-8   0-1   4-4 0 1 4 12 4 1 0 23:04
13 Saliym Cadogan......   6-10   2-5   2-2 1 5 0 16 5 5 3 39:19
15 Brandon Blais.......   0-3   0-3   0-0 0 0 1 0 0 1 0 11:58
22 Ajahmo Clarke.......   14-24   0-1   13-14 4 11 15  4 41 3 3 8 39:11
Eric Smith..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Aron Naim...........   4-16   0-2   4-8 2 9 11  1 12 0 3 0 40:00
Thomas Vink.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Curtis Johnson......   2-6   0-1   1-1 0 2 3 5 2 1 1 21:22
Totals.............. 34-73 2-13 24-29 13 36 49  17 94 17 16 13 200
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 15.4%
F Throw% Game: 82.8%

HOME TEAM: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Puddister......   0-6   0-5   0-0 1 4 4 0 1 5 0 18:58
2 Jevon Marshall......   6-17   3-9   5-6 2 4 2 20 5 4 2 36:34
Xavier Farquharson..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Charlie Hancock.....   6-16   3-11   1-2 1 1 3 16 4 2 3 29:23
5 Santo Dak...........   5-15   0-2   0-0 2 2 4 10 5 2 1 30:30
10 Jerome Wynters......   0-1   0-0   0-0 0 0 0 0 0 0 0 2:55
12 Mike Costello.......   2-8   1-4   0-0 2 1 4 5 2 3 0 20:19
13 Carter Maschi.......   1-5   0-0   2-2 2 1 1 4 0 1 0 7:21
14 Tarik Salim.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:06
Eric Plumley........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Christian Casimier..   9-17   3-5   4-4 8 6 14  1 25 3 1 2 32:30
Jesse Hillock.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Tarez Hepburn.......   3-10   0-0   1-2 5 2 3 7 1 0 2 21:24
Ryan Woods..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 32-95 10-36 13-16 29 28 57  22 87 21 18 10 200
TOTAL FG% Game: 33.7%
3-Pt. FG% Game: 27.8%
F Throw% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Durham.............. 19 23 21 31 - 94
Canadore............ 16 25 32 14 - 87
Officials: Unknown, ,
Technical fouls: 1384017734-None. 1382740804-None.
Points off turnovers: 1384017734-19, 1382740804-31.
2nd chance points: 1384017734-10, 1382740804-13.
Bench Points: 1384017734-8, 1382740804-16.