Official Basketball Box Score
Algoma University Algoma Thunderbirds at. Canadore College Canadore Panthers
02/09/2013 at 18:18 @ Unknown

VISITORS: Algoma
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joey Puddister......   3-6   1-2   4-5 1 0 2 11 0 3 6 31:44
5 Brett Zufelt........   1-6   0-1   1-4 4 9 13  3 3 0 2 2 32:59
7 Jon Gordon..........   4-8   0-1   4-10 1 2 4 12 0 3 1 19:26
10 Ethan Campbell......   0-1   0-0   0-0 0 1 2 0 0 0 0 6:55
94 Chris Offspring.....   1-3   1-2   0-0 0 2 0 3 0 1 1 11:25
14 Samy Mohamed........   5-19   2-11   4-7 0 1 3 16 0 2 2 30:51
24 Keith Golding.......   1-2   1-1   0-0 0 1 1 3 0 0 0 7:35
25 Joseph Tubbs........   4-11   0-1   4-4 3 3 3 12 0 2 1 21:06
43 David Oduro.........   5-10   1-3   2-2 3 2 4 13 0 1 3 32:05
97 Desmond Lawrence....   0-1   0-1   0-0 1 0 0 0 0 0 1 5:54
Totals.............. 24-67 6-23 19-32 18 28 46  22 73 0 14 17 200
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 26.1%
F Throw% Game: 59.4%

HOME TEAM: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jevon Marshall......   1-7   1-5   2-2 0 3 4 5 1 6 0 23:14
3 Brandon Farqhuarson.   2-3   0-0   2-3 0 0 2 6 0 1 0 13:14
5 Santo Dak...........   1-5   0-0   4-4 0 0 4 6 0 3 0 29:58
10 Shane Kux...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:08
11 Kerry Sullivan......   0-0   0-0   0-0 0 0 1 0 0 0 0 1:45
12 Joshua Edwards......   0-2   0-0   2-2 1 3 4 2 1 2 0 23:36
20 D’Arcy Marshall   0-0   0-0   0-0 0 0 0 0 0 1 0 2:08
14 Kory Benoit-James...   0-3   0-1   0-0 0 0 2 0 2 2 0 11:00
15 Eric Plumley........   0-0   0-0   0-0 0 0 0 0 0 1 0 3:03
13 Mark Hillock........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:23
25 Christian Casimier..   5-14   4-6   3-6 2 8 10  2 17 1 3 2 33:02
22 Kyle Romaniuk.......   7-14   0-0   5-6 5 5 10  3 19 0 1 0 37:14
24 Jacob Austin-Edsall.   1-3   0-1   0-0 0 0 1 2 0 0 0 7:56
33 Levi Lapierre.......   1-4   1-2   0-0 0 4 2 3 1 1 0 10:19
Totals.............. 18-55 6-15 18-23 13 31 44  25 60 6 22 3 200
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Algoma.............. 10 16 20 27 - 73
Canadore............ 14 10 14 22 - 60
Officials: Unknown
Technical fouls: 1352255332-1. 1353175273-2.
Points off turnovers: 1352255332-19, 1353175273-10.
2nd chance points: 1352255332-8, 1353175273-0.
Bench Points: 1352255332-19, 1353175273-13.