Official Basketball Box Score
Canadore Panthers at. Humber Hawks
02/02/2013 at 15:50 @ Humber College

VISITORS: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jevon Marshall......   3-16   2-5   0-0 1 5 3 8 2 1 1 23:24
3 Brandon Farqhuarson.   0-0   0-0   0-0 0 1 1 0 0 0 1 11:15
5 Santo Dak...........   4-12   0-1   2-2 1 2 0 10 1 1 2 29:33
10 Shane Kux...........   0-8   0-5   1-2 0 0 0 1 1 0 1 14:28
11 Kerry Sullivan......   0-2   0-1   0-0 0 1 0 0 1 1 0 10:11
12 Joshua Edwards......   3-9   1-3   0-1 2 2 2 7 1 2 1 20:33
20 D’Arcy Marshall   0-1   0-1   0-0 0 0 1 0 1 0 0 4:24
14 Kory Benoit-James...   0-1   0-1   0-0 0 2 1 0 1 0 0 6:12
15 Eric Plumley........   0-1   0-0   0-0 2 1 1 0 0 1 1 8:04
13 Mark Hillock........   1-1   0-0   0-0 0 0 1 2 0 0 0 4:24
25 Christian Casimier..   7-17   3-7   2-2 1 3 3 19 2 5 1 32:06
22 Kyle Romaniuk.......   3-7   0-0   0-0 4 3 2 6 3 1 1 25:32
24 Jacob Austin-Edsall.   2-7   1-3   0-0 0 0 0 5 0 0 0 9:54
33 Levi Lapierre.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-82 7-27 5-7 12 20 32  15 58 20 16 17 200
TOTAL FG% Game: 28.0%
3-Pt. FG% Game: 25.9%
F Throw% Game: 71.4%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
94 Jason David.........   2-12   0-3   0-0 1 4 2 4 4 1 0 20:53
95 Albert Daniels-Sey..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Brett Neumann.......   4-8   1-3   0-0 4 6 10  1 9 0 1 0 15:23
13 Ryan Cook...........   5-8   0-0   1-1 3 1 2 11 0 0 0 19:49
14 Ryan Ejim...........   5-10   0-0   2-4 2 4 0 12 3 3 0 20:44
15 Brandon Sam-Hinton..   3-3   1-1   0-0 1 4 1 7 3 2 0 25:39
20 Gibson Eduful.......   6-11   0-1   0-0 2 0 1 12 4 3 5 19:06
21 Matthew Marshall....   3-5   3-5   0-0 0 5 0 9 2 3 1 13:40
22 Andrew Skiperis.....   2-4   1-1   1-2 3 3 0 6 2 0 0 17:24
23 Ashly July..........   0-1   0-0   2-2 1 4 0 2 1 1 0 9:57
34 Tyrone Dickson......   2-5   0-1   0-0 0 5 0 4 1 3 2 14:17
41 Funsho Dimeji.......   4-7   0-0   2-5 4 2 0 10 0 0 1 10:12
42 Jamal Okunbor.......   1-7   1-5   0-0 0 3 2 3 1 1 0 12:56
Totals.............. 37-79 7-20 8-14 21 43 64  9 89 35 19 11 200
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 35.0%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Canadore............ 58 0 14 19 - 58
Humber.............. 89 0 15 20 - 89
Officials: Unknown
Technical fouls: 1359838482-None. 1359838270-None.
Points off turnovers: 1359838482-16, 1359838270-15.
2nd chance points: 1359838482-4, 1359838270-22.
Bench Points: 1359838482-10, 1359838270-46.