Official Basketball Box Score
Humber at. Canadore
11/13/2012 at 10:40 @ Unknown

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Brett Neumann.......   2-6   2-2   0-2 1 2 3 6 0 1 0 16:00
12 Sheldon Moore*......   2-7   0-1   6-6 1 1 1 10 0 0 2 27:00
14 Ryan Ejim...........   6-8   0-0   1-4 3 4 1 13 0 2 2 22:00
15 Brandon Sam-Hinton..   3-6   0-1   7-8 2 1 3 13 0 0 0 31:00
20 Gibson Eduful.......   1-4   0-0   2-2 1 1 2 4 0 0 0 16:00
22 Andrew Skiperis.....   1-8   1-3   2-4 1 3 3 5 1 1 0 19:00
23 Ashly July..........   2-6   0-1   2-4 0 3 1 6 0 2 3 23:00
34 Tyrone Dickson......   9-15   3-4   4-5 4 5 2 25 0 3 0 28:00
41 Funsho Dimeji.......   2-9   0-1   2-6 0 0 1 6 0 0 0 12:00
Totals.............. 28-69 6-13 26-41 13 20 33  17 88 1 9 7 200
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 46.2%
F Throw% Game: 63.4%

HOME TEAM: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Justin Smith*.......   3-9   0-1   1-2 2 1 2 7 1 1 3 21:00
1 Tarez Hepburn*......   2-4   0-0   0-1 4 1 4 4 0 0 0 11:00
2 Jevon Marshall......   1-7   0-0   0-0 1 0 2 2 0 3 1 22:00
3 Brandon Farqhuarson.   0-0   0-0   0-0 0 1 1 0 0 0 0 5:00
4 John Gore*..........   2-7   0-3   3-3 1 1 3 7 0 0 2 20:00
5 Santo Dak...........   6-13   0-2   2-2 0 3 4 14 1 1 2 22:00
10 Shane Kux...........   6-11   6-8   2-3 0 0 2 20 0 3 0 19:00
12 Joshua Edwards......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Eric Plumley........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Kyle Romaniuk.......   2-6   0-0   1-2 4 3 1 5 2 0 2 39:00
23 Kueth Geng*.........   1-5   0-3   0-1 0 0 4 2 0 2 0 11:00
25 Christian Casimier..   2-7   0-3   0-0 0 4 5 4 0 1 1 20:00
32 Shane Cupid*........   1-2   0-0   0-0 1 0 0 2 0 0 0 3:00
33 Levi Lapierre.......   0-1   0-0   0-0 0 1 2 0 0 0 0 5:00
Totals.............. 26-72 6-20 9-14 13 15 28  30 67 4 11 11 200
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 30.0%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Humber.............. 16 16 25 31 - 88
Canadore............ 6 18 20 23 - 67
Officials: Unknown
Technical fouls: 1352821484-None. 1352821357-None.
Points off turnovers: 1352821484-0, 1352821357-0.
2nd chance points: 1352821484-0, 1352821357-0.
Bench Points: 1352821484-88, 1352821357-67.