Official Basketball Box Score
Canadore Panthers at. Niagara College Knights
11/04/2012 at 14:01 @ Unknown

VISITORS: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Justin Smith*.......   0-5   0-1   0-0 0 2 0 0 1 1 1 10:09
1 Tarez Hepburn*......   1-9   0-0   2-2 4 2 5 4 0 1 0 11:51
2 Jevon Marshall......   2-9   1-5   3-6 2 0 3 8 5 3 1 26:02
3 Brandon Farqhuarson.   2-4   1-1   1-2 3 1 3 6 0 2 2 15:00
5 Santo Dak...........   4-8   0-1   2-2 0 1 2 10 3 1 1 21:49
10 Shane Kux...........   2-8   0-3   0-0 1 0 1 4 2 2 0 15:51
12 Joshua Edwards......   1-6   0-3   0-0 0 0 2 2 0 2 0 17:45
14 Kory Benoit-James...   0-0   0-0   0-0 0 0 0 0 0 0 0 2:00
15 Eric Plumley........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Kyle Romaniuk.......   2-4   0-0   4-4 3 10 13  1 8 0 1 0 31:00
23 Kueth Geng*.........   0-4   0-2   0-2 0 2 1 0 0 2 1 14:06
25 Christian Casimier..   4-15   0-3   1-2 2 2 2 9 0 2 0 24:42
32 Shane Cupid*........   2-4   0-1   0-0 1 1 1 4 0 0 0 8:00
33 Levi Lapierre.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 20-76 2-20 13-20 19 26 45  21 55 11 17 6 176:15
TOTAL FG% Game: 26.3%
3-Pt. FG% Game: 10.0%
F Throw% Game: 65.0%

HOME TEAM: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Matt Poirier........   6-11   1-4   3-4 0 2 0 16 1 0 0 16:00
4 Jonathan Mataya*....   2-3   0-0   2-2 1 3 2 6 2 0 2 15:00
5 Marako Lundy........   1-3   1-3   1-2 1 1 0 4 3 0 0 10:00
7 Ashton Stephenson...   1-5   1-3   0-0 0 1 0 3 6 3 3 18:42
8 Alex Campbell.......   4-6   1-2   3-3 0 5 1 12 4 0 4 21:51
13 Aidan Alize-Minty...   2-9   2-9   2-2 1 1 3 8 1 7 0 21:09
14 Anto Raic...........   3-5   1-3   0-0 0 6 1 7 3 1 2 13:09
21 Darian Rowe.........   5-5   0-0   4-7 1 1 2 14 0 0 0 13:51
22 Darrington Clarke...   3-5   0-0   2-2 1 2 1 8 2 0 0 16:00
33 Lawrence McNeil.....   2-8   0-0   0-0 2 2 3 4 0 0 0 19:51
35 Jimmy Bilenga.......   9-14   2-6   2-4 1 4 1 22 4 2 1 19:51
44 Kahame Msiska.......   1-3   0-0   1-2 3 5 3 3 2 0 0 13:51
Totals.............. 39-77 9-30 20-28 15 38 53  17 107 28 14 12 167:15
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 30.0%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Canadore............ 11 12 18 14 - 55
Niagara............. 30 20 35 22 - 107
Officials: Unknown
Technical fouls: 1352056393-1. 1348869012-None.
Points off turnovers: 1352056393-14, 1348869012-25.
2nd chance points: 1352056393-16, 1348869012-9.
Bench Points: 1352056393-24, 1348869012-50.