Official Basketball Box Score
Canadore College Panthers at. Algoma University Thunderbirds
10/26/2012 at 15:52 @ Unknown

VISITORS: Canadore
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jevon Marshall...... *   3-6   2-5   0-0 0 1 2 8 5 3 2 20:13
4 John Gore*.......... *   0-5   0-2   0-0 1 1 0 0 0 0 1 24:29
10 Shane Kux........... *   2-9   0-2   0-0 1 3 0 4 0 0 0 17:11
22 Kyle Romaniuk....... *   2-6   0-0   0-0 2 4 2 4 0 0 0 19:53
33 Levi Lapierre....... *   2-3   0-0   2-2 0 2 0 6 0 0 0 8:36
0 Justin Smith*.......   0-5   0-1   0-0 2 3 0 0 0 1 2 12:59
1 Tarez Hepburn*......   4-11   0-0   0-0 5 3 3 8 0 0 1 17:39
3 Brandon Farqhuarson.   0-2   0-0   0-0 1 0 1 0 0 0 0 7:26
5 Santo Dak...........   0-6   0-1   0-0 0 3 3 0 0 2 0 15:29
12 Joshua Edwards......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Kory Benoit-James...   0-0   0-0   0-0 0 0 0 0 0 0 0 4:18
15 Eric Plumley........   1-1   0-0   0-0 1 0 1 2 0 1 0 6:08
23 Kueth Geng*.........   1-11   0-4   0-0 1 0 0 2 0 2 1 17:55
25 Christian Casimier..   3-11   2-6   0-0 2 5 2 8 1 2 1 27:44
Totals.............. 18-76 4-21 2-2 22 31 53  14 42 6 20 8 200
TOTAL FG% Game: 23.7%
3-Pt. FG% Game: 19.0%
F Throw% Game: 100.0%

HOME TEAM: Algoma
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Reynaldo Carnakie*.. *   4-16   0-5   3-4 1 4 3 11 3 3 1 24:15
5 Brett Zufelt........ *   2-4   0-0   0-2 2 1 1 4 1 0 2 12:50
7 Jon Gordon.......... *   4-8   3-5   2-4 0 2 3 13 2 2 4 22:16
11 Aaron Jackson....... *   4-7   1-2   0-0 3 3 0 9 0 0 0 17:20
15 Mark Wortham........ *   7-13   5-11   0-0 1 4 1 19 3 1 1 24:58
3 Joey Puddister......   0-0   0-0   0-0 0 1 1 0 0 0 0 4:41
10 Ethan Campbell......   1-2   0-0   0-0 1 1 0 2 0 0 0 8:31
96 Mario Bruni*........   1-1   0-0   0-0 2 0 1 2 1 0 0 6:15
14 Samy Mohamed........   0-8   0-8   2-2 0 1 0 2 0 4 0 18:00
21 Odane Ferguson......   2-4   0-0   0-0 3 3 0 4 1 0 0 17:07
23 Jamal Muckett-Sobers*   2-5   2-3   0-0 0 2 0 6 2 0 2 14:03
24 Keith Golding.......   1-4   0-1   1-2 0 1 0 3 0 2 1 10:27
25 Joseph Tubbs........   1-5   0-0   1-4 5 4 0 3 1 1 0 11:57
43 David Oduro.........   1-2   0-0   0-0 1 2 0 2 1 1 1 7:20
Totals.............. 30-79 11-35 9-18 24 36 60  10 80 15 18 12 200
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 31.4%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Canadore............ 13 8 19 2 - 42
Algoma.............. 25 24 13 18 - 80
Officials: Unknown
Technical fouls: 1351281442-None. 1349375985-None.
Points off turnovers: 1351281442-6, 1349375985-12.
2nd chance points: 1351281442-7, 1349375985-18.
Bench Points: 1351281442-20, 1349375985-24.